	var NoOffFirstLineMenus=5;			// Number of first level items
	var LowBgColor='#3300cc';			// Background color when mouse is not over
	var LowSubBgColor='#9999ff';			// Background color when mouse is not over on subs
	var HighBgColor='#9999ff';			// Background color when mouse is over
	var HighSubBgColor='#ccccff';			// Background color when mouse is over on subs
	var FontLowColor='white';			// Font color when mouse is not over
	var FontSubLowColor='black';			// Font color subs when mouse is not over
	var FontHighColor='black';			// Font color when mouse is over
	var FontSubHighColor='black';			// Font color subs when mouse is over
	var BorderColor='white';			// Border color
	var BorderSubColor='white';			// Border color for subs
	var BorderWidth=1;				// Border width
	var BorderBtwnElmnts=1;			// Border between elements 1 or 0
	var FontFamily="Arial,Helvetica,comic sans ms,technical"	// Font family menu items
	var FontSize=8;				// Font size menu items
	var FontBold=0;				// Bold menu items 1 or 0
	var FontItalic=0;				// Italic menu items 1 or 0
	var MenuTextCentered='center';			// Item text position 'left', 'center' or 'right'
	var MenuCentered='left';			// Menu horizontal position 'left', 'center' or 'right'
	var MenuVerticalCentered='top';		// Menu vertical position 'top', 'middle' or 'bottom'
	var ChildOverlap=-.02;				// horizontal overlap child/ parent
	var ChildVerticalOverlap=.2;			// vertical overlap child/ parent
	var StartTop=112;				// Menu offset x coordinate
	var StartLeft=33;				// Menu offset y coordinate
	var VerCorrect=0;				// Multiple frames y correction
	var HorCorrect=0;				// Multiple frames x correction
	var LeftPaddng=5;				// Left padding
	var TopPaddng=2;				// Top padding
	var FirstLineHorizontal=1;			// First level items layout horizontal 1 or 0
	var MenuFramesVertical=1;			// Frames in cols or rows 1 or 0
	var DissapearDelay=500;			// delay before menu folds in
	var TakeOverBgColor=1;			// Menu frame takes over background color subitem frame
	var FirstLineFrame='';			// Frame where first level appears
	var SecLineFrame='';			// Frame where sub levels appear
	var DocTargetFrame='';			// Frame where target documents appear
	var TargetLoc='';				// DIV id for relative positioning (refer to config.htm for info)
	var HideTop=0;				// Hide first level when loading new document 1 or 0
	var MenuWrap=1;				// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;				// enables/ disables right to left unfold 1 or 0
	var UnfoldsOnClick=0;			// Level 1 unfolds onclick/ onmouseover
	var WebMasterCheck=0;			// menu tree checking on or off 1 or 0

function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}

// Menu tree
//	MenuX=new Array(Text to show, Link, background image (optional), number of sub elements, height, width);


Menu1=new Array("About Us","index.htm","",3,20,140);
	Menu1_1=new Array("Profile","about_us.htm","",0,20,140);
	Menu1_2=new Array("Disclaimer","disclaimer.htm","",0);
	Menu1_3=new Array("Terms","terms.htm","",0);

Menu2=new Array("Services","","",3,0,140);
	Menu2_1=new Array("Metallurgical","","",20,20,140);
		Menu2_1_1=new Array("Failure Investigation","failure_investigation.htm","",0,20,140);
		Menu2_1_2=new Array("How is it done","how.htm","",0);
		Menu2_1_3=new Array("Failure Analysis Steps","Steps_Failure_Analysis.htm","",0);
		Menu2_1_4=new Array("Sample Removal Guide","Guide.htm","",0);
		Menu2_1_5=new Array("Failure Gallery","gallery.htm","",0);
		Menu2_1_6=new Array("Metallurgical Report","Report-Scope.htm","",0);
		Menu2_1_7=new Array("Metallurgical Glossary","GLOSSARY.htm","",0);
		Menu2_1_8=new Array("Fractography","fractography.htm","",0);
		Menu2_1_9=new Array("Condition Assessment","condition.htm","",0);
		Menu2_1_10=new Array("Boilers Related Faiures","boilers.htm","",0);
		Menu2_1_11=new Array("Creep Evaluation","creep_assessment.htm","",0);
		Menu2_1_12=new Array("Bolt Failures","Fasteners.htm","",0);
		Menu2_1_13=new Array("Gear Failures","gearfailure.htm","",0);
		Menu2_1_14=new Array("Fatigue Failures","fatigue.htm","",0);
		Menu2_1_15=new Array("Welding Failures","welding.htm","",0);
		Menu2_1_16=new Array("Medical Implant Failures","medical-implants.htm","",0);
		Menu2_1_17=new Array("Fire Damage Investigation","fire_damage.htm","",0);
		Menu2_1_18=new Array("Explosion Investigation","explosion.htm","",0);
		Menu2_1_19=new Array("Replication","replication.htm","",0);
		Menu2_1_20=new Array("Online Consultancy","online.htm","",0);



	Menu2_2=new Array("Field Services","","",9);
		Menu2_2_1=new Array("Replication","replication.htm","",0,20,140);
		Menu2_2_2=new Array("Remaining Life","residual.htm","",0);
		Menu2_2_3=new Array("Site Service","Siteservice.htm","",0);
		Menu2_2_4=new Array("Fire Damage","fire_damage.htm","",0);
		Menu2_2_5=new Array("Explosion Investigation","explosion.htm","",0);
		Menu2_2_6=new Array("Plant Degradation","degradation.htm","",0);
		Menu2_2_7=new Array("Pipe Line Corrosion","corrosion-pipe.htm","",0);
		Menu2_2_8=new Array("Risk-RBI","risk.htm","",0);
		Menu2_2_9=new Array("Condition Asessment","condition.htm","",0);



Menu2_3=new Array("Lab-Work","","",17);
		Menu2_3_1=new Array("EDS","edax.htm","",0,20,140);
		Menu2_3_2=new Array("SEM","sem.htm","",0);
		Menu2_3_3=new Array("Metallography","metallography.htm","",0);
		Menu2_3_4=new Array("Coatings Evaluation","coatings.htm","",0);
		Menu2_3_5=new Array("Corrosion Evaluation","corrosion.htm","",0);
		Menu2_3_6=new Array("Optical Microscopy","labmicroscopy.htm","",0);
		Menu2_3_7=new Array("Micro-Hardness","LabHardness.htm","",0);
		Menu2_3_8=new Array("Grainsize/Flow Rating","Grainsize.htm","",0);
		Menu2_3_9=new Array("Decarburisation Measurements","Decarburization.htm","",0);
		Menu2_3_10=new Array("Inclusions Rating","InclusionsRating.htm","",0);
		Menu2_3_11=new Array("Porosity Ratings","PorosityRating.htm","",0);
		Menu2_3_12=new Array("Retained Austenite Rating","Retained_Austenite.htm","",0);
		Menu2_3_13=new Array("Sample Requirements","sampl_submission.htm","",0);
		Menu2_3_14=new Array("Corrosion Coupons","coupons.htm","",0);
		Menu2_3_15=new Array("Laboratory Testing Form","Mechanical_Form.htm","",0);
		Menu2_3_16=new Array("Testing Sample Size","samplesize.htm","",0);
		Menu2_3_17=new Array("Online Consultancy","online.htm","",0);


	
Menu3=new Array("Library","","",8,0,140);
	Menu3_1=new Array("Articles","Articles.htm","",0,20,140);
	Menu3_2=new Array("Material","","",10);
		Menu3_2_1=new Array("Bs-970","bs970.htm","",0,20,140);
		Menu3_2_2=new Array("Bs-Standards","bs_standards.htm","",0);
		Menu3_2_3=new Array("Bs-Selection","bs_selection.htm","",0);
		Menu3_2_4=new Array("US-Standards","us_standards.htm","",0);
		Menu3_2_5=new Array("Boiler-Related","boiler_related.htm","",0);
		Menu3_2_6=new Array("Din","din.htm","",0);
		Menu3_2_7=new Array("Euro","euro.htm","",0);
		Menu3_2_8=new Array("SAE-AISI","aisi.htm","",0);
		Menu3_2_9=new Array("EN-Standards","EN_Standards.htm","",0);
		Menu3_2_10=new Array("ASTM-Standards","ASTMSPECS.htm","",0);

Menu3_3=new Array("Conversions","","",11);
		Menu3_3_1=new Array("Time Zone","time.htm","",0,20,140);
		Menu3_3_2=new Array("Temperature","temperature.htm","",0);
		Menu3_3_3=new Array("Periodic Table","table.htm","",0);
		Menu3_3_4=new Array("Pressure","pressure.htm","",0);
		Menu3_3_5=new Array("Hardness","hardness.htm","",0);
		Menu3_3_6=new Array("Equotip","equotip.htm","",0);
		Menu3_3_7=new Array("Tensile","tensile.htm","",0);
		Menu3_3_8=new Array("Calculator","cal.htm","",0);
		Menu3_3_9=new Array("Inches","inches.htm","",0);
		Menu3_3_10=new Array("Vickers Hardness","vickerscal.htm","",0);
		Menu3_3_11=new Array("Fractions","Fraction.htm","",0);

Menu3_4=new Array("Gallery","gallery.htm","",0);	
	Menu3_5=new Array("Links","links.htm","",0);
	Menu3_6=new Array("Etchants","etching.htm","",0);
	Menu3_7=new Array("Dialing Code","dialing.htm","",0);
	Menu3_8=new Array("Gauteng Map","gauteng.htm","",0);
	
Menu4=new Array("Online Consultancy","","",2,0,140);
	Menu4_1=new Array("Online Consultancy","online.htm","",0,20,140);
	Menu4_2=new Array("Sample Submission","Guide.htm","",0);

 		
Menu5=new Array("Contact","contact.htm","",0,0,139);






